| SPO 1683 | |
| MIKADO HOTEL 3* ALANYA (Kestel) (Standard Room) HB | 148 |
| HOTEL IPSOS 3* KEMER (Beldibi) (Standard Room) AI | 154 |
| KEMER PARADISE 3* KEMER (Standard Room) AI | 154 |
| ILMYRA HOTEL 3* KEMER (Camyuva) (Standard Room) AI | 162 |
| IDYROS HOTEL 3* KEMER (Standard Room) HB | 170 |
| KORIENT 3* KEMER (Standard Room) AI | 170 |
| SIR SANTANA HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 170 |
| SUNSIDE BEACH HOTEL 3* ALANYA (Konakli) (Standard Room) AI | 170 |
| LARA CITY 3* ANTALYA (Standard Room) HB | 171 |
| ROYAL CITY 3* ANTALYA (Standard Room) HB | 171 |
| ARES HOTEL KEMER 3* KEMER (Standard Room) AI | 186 |
| GRAND TROYKA HOTEL (ex. BEYKONAK) 3* ALANYA (Konakli) (Standard Room) AI | 186 |
| KAFTAN 3* KEMER (Standard Room) AI | 186 |
| MORE HOTEL (ex. ADRESS HOTEL) 3* KEMER (Beldibi) (Standard Room) AI | 194 |
| CLEOPATRA ALIS HOTEL 3* ALANYA (Standard Room) AI | 200 |
| ARIKAN INN HOTEL 3* KEMER (Standard Room) AI | 202 |
| ARMERIA 3* KEMER (Standard Room) AI | 202 |
| HERA BEACH HOTEL 3* SIDE (Standard Room) AI | 202 |
| MELISSA RESIDENCE KEMER 3*+ KEMER (Standard Room) AI | 202 |
| MILLENNIUM PARK HOTEL 3* ALANYA (Standard Room) AI | 202 |
| ALPERBEY HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 204 |
| POLARIS HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 204 |
| PRIMA HOTEL 3* ANTALYA (Lara) (Standard Room) AI | 207 |
| KARAT HOTEL 3* ALANYA (Standard Room) AI | 210 |
| KEMER ADONIS 3* KEMER (Standard Room) AI | 210 |
| INFINITY HOTEL 3* KEMER (Standard Room) AI | 214 |
| BERKAY HOTEL 3* KEMER (Standard Room) AI | 218 |
| GRAND TURKAY 3* ALANYA (Mahmutlar) (Standard Room) AI | 218 |
| MARIN 3* KEMER (Beldibi) (Standard Room) AI | 218 |
| SEFIKBEY HOTEL 3* KEMER (Standard Room) AI | 224 |
| SUNSHINE MIR HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 225 |
| FLOWER HOTEL 3* KEMER (Camyuva) (Standard Room) AI | 232 |
| BLUE FISH 3* ALANYA (Konakli) (Standard Room) AI | 233 |
| ELYSEE HOTEL 4*+ ALANYA (Standard Room) AI | 233 |
| HEDEF KLEOPATRA GOLDEN SUN 3* ALANYA (Konakli) (Standard Room) AI | 233 |
| CLUB FLIPER 3* SIDE (Kizilot) (Standard Room) AI | 241 |
| MAY GARDEN CLUB HOTEL 4*+ ALANYA (Mahmutlar) (Standard Room) AI | 241 |
| CLUB CEMAR BEACH 3* ALANYA (Incekum) (Standard Room) AI | 249 |
| KLEOPATRA INN HOTEL 3* ALANYA (Standard Room) AI | 255 |
| HERA PARK HOTEL 4* SIDE (Standard Room) AI | 257 |
| IDEAL BEACH HOTEL 3* ALANYA (Kargicak) (Standard Room) AI | 260 |
| BELTUR 3* KEMER (Beldibi) (Standard Room) AI | 265 |
| DIM SUITE HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 265 |
| CLUB HOTEL POSEIDON 3* KEMER (Beldibi) (Standard Room) AI | 270 |
| DRITA HOTEL 4* ALANYA (Mahmutlar) (Standard Room) AI | 273 |
| ADRESS BEACH HOTEL 3*+ KEMER (Beldibi) (Standard Room) AI | 281 |
| ARINNA HOTEL 4* SIDE (Manavgat) (Standard Room) AI | 281 |
| KAPTAN HOTEL 4* ALANYA (Standard Room) HB | 281 |
| MIRABELL HOTEL 4* ALANYA (Konakli) (Standard Room) AI | 281 |
| RELAX HOTEL (EX AYDINBEY RELAX) 4* ALANYA (Konakli) (Standard Room) AI | 297 |
| SANTANA HOTEL 4* ALANYA (Mahmutlar) (Standard Room) AI | 297 |
| SARITAS HOTEL 4* ALANYA (Obagol) (Standard Room) AI | 299 |
| MELISSA GARDEN 4* BELEK (Standard Room) AI | 305 |
| ANITAS 3*+ ALANYA (Konakli) (Standard Room) AI | 320 |
| ASKA BARAN GARDEN 3*+ ALANYA (Avsallar) (Standard Room) AI | 320 |
| GRAND PARADISE 4* ALANYA (Okurcalar) (Standard Room) AI | 320 |
| GRAND BALI 4* ALANYA (Standard Room) AI | 324 |
| GRAND VIKING 4* KEMER (Standard Room) AI | 343 |
| BLUE STAR 4* ALANYA (Standard Room) AI | 349 |
| PALM D'OR HOTEL 4* SIDE (Manavgat) (Standard Room) AI | 360 |
| BELEK POSEIDON BEACH CLUB 4* BELEK (Standard Room) AI | 382 |
| WHITE CITY 4* ALANYA (Konakli) (Standard Room) AI | 386 |
| ASKA BARAN 4* ALANYA (Avsallar) (Standard Room) AI | 400 |
| HOTEL TITAN SELECT 5* ALANYA (Konakli) (Standard Room) AI | 400 |
| OZKAYMAK FALEZ HOTEL 5* ANTALYA (ROH) AI | 400 |
| SURAL GARDEN 3* SIDE (Colakli) (Standard Room) AI | 400 |
| GREENWOOD RESORT 4* KEMER (Goynuk) (Standard Room) UA | 436 |
| ASKA BUKET (ex. ASKA CLUB N RESORT&SPA) 5* ALANYA (Okurcalar) (ROH) UA | 440 |
| HEDEF RESORT 5* ALANYA (Konakli) (Standard Room) UA | 440 |
| RING BEACH HOTEL 5* KEMER (Beldibi) (Standard Room) AI | 440 |
| ANTALYA HOTEL 4* ANTALYA (Standard Room) HB | 448 |
| GRAND RING 5* KEMER (Beldibi) (Standard Room) AI | 456 |
| CATAMARAN RESORT HOTEL 5* KEMER (Beldibi) (Standard Room) AI+ | 472 |
| SUNLAND RESORT AND SPA 5* KEMER (Beldibi) (Standard Room) HQAI | 472 |
| CLUB HOTEL SIDERA 5* ALANYA (Okurcalar) (Standard Room) UA | 496 |
| FAME RESIDENCE KEMER 5* KEMER (Standard Room) FSAI | 520 |
| HOTEL TURAN PRINCE RESIDENCE 5* SIDE (Colakli) (Annex Room) AI | 600 |
| HOTEL RIU KAYA BELEK 5* BELEK (Standard Room) UA | 639 |
| CLUB HOTEL TURAN PRINCE WORLD HV1 SIDE (Manavgat) (Annex Room) AI | 694 |
| CLUB HOTEL RIU KAYA SELECT HV1 BELEK (Standard Room) UA | 758 |
| SPO 1684 | |
| HOTEL IPSOS 3* KEMER (Beldibi) (Standard Room) AI | 231 |
| IDYROS HOTEL 3* KEMER (Standard Room) HB | 248 |
| KEMER PARADISE 3* KEMER (Standard Room) AI | 248 |
| ARES HOTEL KEMER 3* KEMER (Standard Room) AI | 264 |
| KORIENT 3* KEMER (Standard Room) AI | 264 |
| ILMYRA HOTEL 3* KEMER (Camyuva) (Standard Room) AI | 272 |
| ARIKAN INN HOTEL 3* KEMER (Standard Room) AI | 280 |
| KAFTAN 3* KEMER (Standard Room) AI | 280 |
| CLEOPATRA ALIS HOTEL 3* ALANYA (Standard Room) AI | 286 |
| ALPERBEY HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 292 |
| INFINITY HOTEL 3* KEMER (Standard Room) AI | 293 |
| CLUB ENJOY BEACH HV2 ALANYA (Okurcalar) (Standard Room) AI | 296 |
| GRAND TROYKA HOTEL (ex. BEYKONAK) 3* ALANYA (Konakli) (Standard Room) AI | 296 |
| GRAND TURKAY 3* ALANYA (Mahmutlar) (Standard Room) AI | 296 |
| HERA BEACH HOTEL 3* SIDE (Standard Room) AI | 296 |
| ARGOS HOTEL 3*+ ANTALYA (Deluxe Room) HB | 298 |
| BRITANNIA HOTEL&VILLAS 3* KEMER (Standard Room) AI | 298 |
| BERKAY HOTEL 3* KEMER (Standard Room) AI | 300 |
| KEMER ADONIS 3* KEMER (Standard Room) AI | 302 |
| FLOWER HOTEL 3* KEMER (Camyuva) (Standard Room) AI | 310 |
| BLUE FISH 3* ALANYA (Konakli) (Standard Room) AI | 312 |
| CLUB LAGONYA GARDEN 3*+ BELEK (Standard Room) AI | 312 |
| ELYSEE HOTEL 4*+ ALANYA (Standard Room) AI | 312 |
| HEDEF KLEOPATRA GOLDEN SUN 3* ALANYA (Konakli) (Standard Room) AI | 312 |
| BLUE NIGHT HOTEL 3*+ ALANYA (Konakli) (Standard Room) AI | 319 |
| CLUB FLIPER 3* SIDE (Kizilot) (Standard Room) AI | 321 |
| KEMER MILLENNIUM PALACE 4* KEMER (Beldibi) (Standard Room) AI | 325 |
| CLUB CEMAR BEACH 3* ALANYA (Incekum) (Standard Room) AI | 329 |
| IDEAL BEACH HOTEL 3* ALANYA (Kargicak) (Standard Room) AI | 340 |
| KLEOPATRA INN HOTEL 3* ALANYA (Standard Room) AI | 344 |
| BELTUR 3* KEMER (Beldibi) (Standard Room) AI | 345 |
| KARAT HOTEL 3* ALANYA (Standard Room) AI | 348 |
| DIM SUITE HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 350 |
| CLEOMARE 3* ALANYA (Standard Room) AI | 354 |
| HERA PARK HOTEL 4* SIDE (Standard Room) AI | 354 |
| DERYA DENIZ 3* KEMER (Standard Room) AI | 356 |
| CLUB HOTEL POSEIDON 3* KEMER (Beldibi) (Standard Room) AI | 359 |
| ADRESS BEACH HOTEL 3*+ KEMER (Beldibi) (Standard Room) AI | 362 |
| ARINNA HOTEL 4* SIDE (Manavgat) (Standard Room) AI | 362 |
| KAPTAN HOTEL 4* ALANYA (Standard Room) HB | 362 |
| BELKON CLUB HOTEL 4* BELEK (Standard Room) AI | 364 |
| ASKA BARAN GARDEN 3*+ ALANYA (Avsallar) (Standard Room) AI | 402 |
| GRAND PARADISE 4* ALANYA (Okurcalar) (Standard Room) AI | 402 |
| BOUTIQUE HOTEL ANTIQUE ROMAN PALACE 4* ALANYA (Obagol) (Standard Room) AI | 405 |
| GRAND BALI 4* ALANYA (Standard Room) AI | 405 |
| ANITAS 3*+ ALANYA (Konakli) (Standard Room) AI | 408 |
| HAPPY ELEGANT 4* ALANYA (Mahmutlar) (Standard Room) AI | 418 |
| GRAND VIKING 4* KEMER (Standard Room) AI | 425 |
| CLUB HOTEL MERMAID 4*+ ALANYA (Turkler) (Standard Room) AI | 426 |
| BLUE STAR 4* ALANYA (Standard Room) AI | 442 |
| CONCORDIA CELES RESORT 4*+ ALANYA (Okurcalar) (Standard Room) AI | 450 |
| BELEK POSEIDON BEACH CLUB 4* BELEK (Standard Room) AI | 465 |
| KRIZANTEM HOTEL 4*+ ALANYA (Turkler) (Standard Room) AI | 465 |
| KRIZANTEM KATYA HOTEL 4*+ ALANYA (Turkler) (Standard Room) AI | 465 |
| ASKA BARAN 4* ALANYA (Avsallar) (Standard Room) AI | 484 |
| GREENWOOD RESORT 4* KEMER (Goynuk) (Standard Room) UA | 520 |
| ASKA BUKET (ex. ASKA CLUB N RESORT&SPA) 5* ALANYA (Okurcalar) (ROH) UA | 524 |
| HEDEF RESORT 5* ALANYA (Konakli) (Standard Room) UA | 524 |
| ANTALYA HOTEL 4* ANTALYA (Standard Room) HB | 532 |
| HOTEL TITAN SELECT 5* ALANYA (Konakli) (Standard Room) AI | 535 |
| DEDEMAN RESORT 5* ANTALYA (Garden View) HB | 536 |
| ASKA COSTA HOLIDAY CLUB 5* SIDE (Manavgat) (Standard Room) AI | 540 |
| AVENTURA PARK HOTEL 5* ALANYA (Okurcalar) (Standard Room) AI | 540 |
| GRAND RING 5* KEMER (Beldibi) (Standard Room) AI | 540 |
| CARELTA BEACH 4* KEMER (Beldibi) (Standard Room) AI | 555 |
| CATAMARAN RESORT HOTEL 5* KEMER (Beldibi) (Standard Room) AI+ | 557 |
| CLUB HOTEL SIDERA 5* ALANYA (Okurcalar) (Standard Room) UA | 581 |
| HARRINGTON PARK RESORT 5* ANTALYA (Land View) BB | 590 |
| CLUB KASTALIA HOLIDAY VILLAGE HV1 ALANYA (Konakli) (Club Room) AI | 606 |
| FAME RESIDENCE KEMER 5* KEMER (Standard Room) FSAI | 606 |
| JUSTINIANO CLUB PARK CONTI 5* ALANYA (Okurcalar) (Standard Room) AI | 623 |
| CLUB PARADISO 5* ALANYA (Standard Room) AI+ | 636 |
| AMELIA BEACH RESORT HOTEL & SPA 5* ALANYA (Okurcalar) (Standard Room) AI | 658 |
| GRAND KAPTAN HOTEL 5* ALANYA (Standard Room) UA | 662 |
| HOTEL TURAN PRINCE RESIDENCE 5* SIDE (Colakli) (Annex Room) AI | 688 |
| KILIKYA PALACE 5* KEMER (Goynuk) (Standard Room) UA | 704 |
| HILLSIDE SU 5* ANTALYA (Deluxe Land View) HB | 726 |
| HOTEL RIU KAYA BELEK 5* BELEK (Standard Room) UA | 728 |
| GRAND HABER HOTEL 5* KEMER (ROH) UA | 748 |
| CLUB HOTEL PHASELIS ROSE 5* KEMER (Tekirova) (Standard Room) UA | 762 |
| CALIMERA KAYA SIDE HOTEL 5* SIDE (Titreyengol) (Standard Room) UA | 768 |
| CLUB HOTEL TURAN PRINCE WORLD HV1 SIDE (Manavgat) (Annex Room) AI | 784 |
| ALATIMYA VILLAGE KEMER 5* KEMER (Land View) AI | 804 |
| CLUB HOTEL RIU KAYA SELECT HV1 BELEK (Standard Room) UA | 850 |
| FLORA GARDEN BEACH CLUB HOTEL 5* SIDE (Manavgat) (Standard Room Land View) AI | 860 |
| FAME RESIDENCE LARA 5* ANTALYA (Lara) (Deluxe Room) FSAI | 870 |
| BELCONTI 5* BELEK (ROH) UA | 890 |
| FANTASIA DE LUXE 5* KEMER (Camyuva) (Standard Room) UA | 941 |
| IBEROSTAR BELLIS RESORT 5* BELEK (Bungalow Room) UA | 956 |
| CLUB ALI BEY PARK HV1 SIDE (Manavgat) (Standard Room) AI | 994 |
| SPO 1687 | |
| HOTEL IPSOS 3* KEMER (Beldibi) (Standard Room) AI | 231 |
| GONUL PALACE 3* KEMER (Beldibi) (Standard Room) AI | 248 |
| IDYROS HOTEL 3* KEMER (Standard Room) HB | 248 |
| ASIA HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 264 |
| ILMYRA HOTEL 3* KEMER (Camyuva) (Standard Room) AI | 272 |
| ARIKAN INN HOTEL 3* KEMER (Standard Room) AI | 280 |
| KAFTAN 3* KEMER (Standard Room) AI | 280 |
| CLEOPATRA ALIS HOTEL 3* ALANYA (Standard Room) AI | 290 |
| INFINITY HOTEL 3* KEMER (Standard Room) AI | 293 |
| ALPERBEY HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 296 |
| CLUB BELLA VUE 3* KEMER (Beldibi) (Standard Room) AI | 296 |
| CLUB ENJOY BEACH HV2 ALANYA (Okurcalar) (Standard Room) AI | 296 |
| GRAND TROYKA HOTEL (ex. BEYKONAK) 3* ALANYA (Konakli) (Standard Room) AI | 296 |
| GRAND TURKAY 3* ALANYA (Mahmutlar) (Standard Room) AI | 296 |
| HERA BEACH HOTEL 3* SIDE (Standard Room) AI | 296 |
| ARGOS HOTEL 3*+ ANTALYA (Deluxe Room) HB | 302 |
| BRITANNIA HOTEL&VILLAS 3* KEMER (Standard Room) AI | 303 |
| BERKAY HOTEL 3* KEMER (Standard Room) AI | 304 |
| FLOWER HOTEL 3* KEMER (Camyuva) (Standard Room) AI | 310 |
| ARES HOTEL KEMER 3* KEMER (Standard Room) AI | 312 |
| BLUE FISH 3* ALANYA (Konakli) (Standard Room) AI | 312 |
| ELYSEE HOTEL 4*+ ALANYA (Standard Room) AI | 312 |
| CLUB LAGONYA GARDEN 3*+ BELEK (Standard Room) AI | 314 |
| CLUB FLIPER 3* SIDE (Kizilot) (Standard Room) AI | 321 |
| BLUE NIGHT HOTEL 3*+ ALANYA (Konakli) (Standard Room) AI | 325 |
| HEDEF KLEOPATRA GOLDEN SUN 3* ALANYA (Konakli) (Standard Room) AI | 326 |
| CLUB CEMAR BEACH 3* ALANYA (Incekum) (Standard Room) AI | 329 |
| BELTUR 3* KEMER (Beldibi) (Standard Room) AI | 345 |
| IDEAL BEACH HOTEL 3* ALANYA (Kargicak) (Standard Room) AI | 352 |
| CLEOMARE 3* ALANYA (Standard Room) AI | 354 |
| CLUB SEATIME 3*+ ALANYA (Konakli) (Standard Room) AI | 354 |
| DIM SUITE HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 354 |
| HERA PARK HOTEL 4* SIDE (Standard Room) AI | 354 |
| DERYA DENIZ 3* KEMER (Standard Room) AI | 356 |
| KARAT HOTEL 3* ALANYA (Standard Room) AI | 358 |
| ADRESS BEACH HOTEL 3*+ KEMER (Beldibi) (Standard Room) AI | 362 |
| ARINNA HOTEL 4* SIDE (Manavgat) (Standard Room) AI | 362 |
| KAPTAN HOTEL 4* ALANYA (Standard Room) HB | 362 |
| BELKON CLUB HOTEL 4* BELEK (Standard Room) AI | 364 |
| CLUB HOTEL POSEIDON 3* KEMER (Beldibi) (Standard Room) AI | 364 |
| CLUB HOTEL SUNBEL 3*+ KEMER (Beldibi) (Standard Room) AI | 396 |
| GRAND PARADISE 4* ALANYA (Okurcalar) (Standard Room) AI | 402 |
| GRAND BALI 4* ALANYA (Standard Room) AI | 405 |
| ASKA BARAN GARDEN 3*+ ALANYA (Avsallar) (Standard Room) AI | 410 |
| GRAND SUNLIFE 4* ALANYA (Avsallar) (Standard Room) AI | 410 |
| ANITAS 3*+ ALANYA (Konakli) (Standard Room) AI | 414 |
| HAPPY ELEGANT 4* ALANYA (Mahmutlar) (Standard Room) AI | 418 |
| BOUTIQUE HOTEL ANTIQUE ROMAN PALACE 4* ALANYA (Obagol) (Standard Room) AI | 421 |
| GRAND VIKING 4* KEMER (Standard Room) AI | 425 |
| CLUB HOTEL MERMAID 4*+ ALANYA (Turkler) (Standard Room) AI | 426 |
| HEDEF ROSE GARDEN 4* ALANYA (Konakli) (Standard Room) AI | 436 |
| BLUE STAR 4* ALANYA (Standard Room) AI | 442 |
| CONCORDIA CELES RESORT 4*+ ALANYA (Okurcalar) (Standard Room) AI | 458 |
| ASKA BARAN 4* ALANYA (Avsallar) (Standard Room) AI | 492 |
| BELEK POSEIDON BEACH CLUB 4* BELEK (Standard Room) AI | 504 |
| ASKA BUKET (ex. ASKA CLUB N RESORT&SPA) 5* ALANYA (Okurcalar) (ROH) UA | 524 |
| ASKA JUST IN BEACH HOTEL (ex. JUSTINIANO BEACH) 4* ALANYA (Avsallar) (Annex Room) AI | 524 |
| ANTALYA HOTEL 4* ANTALYA (Standard Room) HB | 532 |
| HOTEL TITAN SELECT 5* ALANYA (Konakli) (Standard Room) AI | 535 |
| DEDEMAN RESORT 5* ANTALYA (Garden View) HB | 536 |
| GREENWOOD RESORT 4* KEMER (Goynuk) (Standard Room) UA | 536 |
| AVENTURA PARK HOTEL 5* ALANYA (Okurcalar) (Standard Room) AI | 540 |
| ASKA COSTA HOLIDAY CLUB 5* SIDE (Manavgat) (Standard Room) AI | 552 |
| GOLDEN LOTUS 4* KEMER (Standard Room) AI | 555 |
| GRAND RING 5* KEMER (Beldibi) (Standard Room) AI | 557 |
| CARELTA BEACH 4* KEMER (Beldibi) (Standard Room) AI | 564 |
| CLUB HOTEL SIDERA 5* ALANYA (Okurcalar) (Standard Room) UA | 581 |
| HARRINGTON PARK RESORT 5* ANTALYA (Land View) BB | 590 |
| CLUB KASTALIA HOLIDAY VILLAGE HV1 ALANYA (Konakli) (Club Room) AI | 606 |
| JUSTINIANO CLUB PARK CONTI 5* ALANYA (Okurcalar) (Standard Room) AI | 629 |
| HEDEF RESORT 5* ALANYA (Konakli) (Standard Room) UA | 640 |
| CLUB PARADISO 5* ALANYA (Standard Room) AI+ | 657 |
| GRAND KAPTAN HOTEL 5* ALANYA (Standard Room) UA | 662 |
| AMELIA BEACH RESORT HOTEL & SPA 5* ALANYA (Okurcalar) (Standard Room) AI | 675 |
| HOTEL TURAN PRINCE RESIDENCE 5* SIDE (Colakli) (Annex Room) AI | 688 |
| FAME RESIDENCE KEMER 5* KEMER (Standard Room) FSAI | 704 |
| HILLSIDE SU 5* ANTALYA (Deluxe Land View) HB | 726 |
| GRAND HABER HOTEL 5* KEMER (ROH) UA | 748 |
| CALIMERA KAYA SIDE HOTEL 5* SIDE (Titreyengol) (Standard Room) UA | 768 |
| CLUB HOTEL PHASELIS ROSE 5* KEMER (Tekirova) (Standard Room) UA | 768 |
| CLUB HOTEL TURAN PRINCE WORLD HV1 SIDE (Manavgat) (Annex Room) AI | 784 |
| ALATIMYA VILLAGE KEMER 5* KEMER (Land View) AI | 818 |
| CLUB PHASELIS HV1 KEMER (Goynuk) (Economy Room) UA | 835 |
| CLUB HOTEL RIU KAYA SELECT HV1 BELEK (Standard Room) UA | 850 |
| FAME RESIDENCE LARA 5* ANTALYA (Lara) (Deluxe Room) FSAI | 870 |
| FLORA GARDEN BEACH CLUB HOTEL 5* SIDE (Manavgat) (Standard Room Land View) AI | 870 |
| HOTEL RIU KAYA BELEK 5* BELEK (Standard Room) UA | 890 |
| BELCONTI 5* BELEK (ROH) UA | 931 |
| FANTASIA DE LUXE 5* KEMER (Camyuva) (Standard Room) UA | 946 |
| IBEROSTAR BELLIS RESORT 5* BELEK (Bungalow Room) UA | 956 |