| А Н Т А Л И Я |
ТУРОПЕРАТОР PEGAS
| 3* AI | от 160 | 8 дней / 7 ночей |
| 4* AI | от 208 | 8 дней / 7 ночей |
| 5* AI | от 320 | 8 дней / 7 ночей |
| SPO 1452 | Мариуполь | Вылеты: 27.05.2010 (Чт, Вc) |
| ARES HOTEL KEMER 3* KEMER (Standard Room) AI | 160 |
| CLUB BELLA VUE 3* KEMER (Beldibi) (Standard Room) AI | 160 |
| GONUL PALACE 3* KEMER (Beldibi) (Standard Room) AI | 160 |
| ARIKAN INN HOTEL 3* KEMER (Standard Room) AI | 176 |
| DERIN HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 176 |
| IDYROS HOTEL 3* KEMER (Standard Room) HB | 176 |
| ASIA HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 183 |
| ARMERIA 3* KEMER (Standard Room) AI | 184 |
| CEMSA SUNPARADISE BOUTIQUE HOTEL 3* ALANYA (Mahmutlar) (Standard Room) AI | 184 |
| CLEOMARE 3* ALANYA (Standard Room) AI | 184 |
| CLUB CEMAR BEACH 3* ALANYA (Incekum) (Standard Room) AI | 184 |
| DIM SUITE HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 184 |
| BLUE FISH 3* ALANYA (Konakli) (Standard Room) AI | 192 |
| BOHEMIA HOTEL 3* ALANYA (Mahmutlar) (Economy Room) AI | 192 |
| DERYA DENIZ 3* KEMER (Standard Room) AI | 192 |
| FLOWER HOTEL 3* KEMER (Camyuva) (Standard Room) AI | 192 |
| GRAND TROYKA HOTEL (ex. BEYKONAK) 3* ALANYA (Konakli) (Standard Room) AI | 192 |
| BRITANNIA HOTEL&VILLAS 3* KEMER (Standard Room) AI | 200 |
| AKROPOL HOTEL 4*+ ALANYA (Kestel) (Standard Room) AI | 208 |
| BLUE NIGHT HOTEL 3*+ ALANYA (Konakli) (Standard Room) AI | 208 |
| ELYSEE HOTEL 4*+ ALANYA (Standard Room) AI | 208 |
| CLEOPATRA ALIS HOTEL 3* ALANYA (Standard Room) AI | 212 |
| INFINITY HOTEL 3* KEMER (Standard Room) AI | 212 |
| ARTEMIS PRINCESS 3* ALANYA (Obagol) (Standard Room) AI | 217 |
| ARGOS HOTEL 3*+ ANTALYA (Deluxe Room) HB | 218 |
| ALPERBEY HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 220 |
| CLUB HOTEL BAYAR 3*+ ALANYA (Mahmutlar) (Standard Room) AI | 227 |
| CLUB ENJOY BEACH HV2 ALANYA (Okurcalar) (Standard Room) AI | 230 |
| EMIR FOSSE BEACH HOTEL 3*+ ALANYA (Obagol) (Standard Room) AI | 230 |
| HEDEF KLEOPATRA GOLDEN SUN 3* ALANYA (Konakli) (Standard Room) AI | 234 |
| CLUB HOTEL POSEIDON 3* KEMER (Beldibi) (Standard Room) AI | 240 |
| BERKAY HOTEL 3* KEMER (Standard Room) AI | 242 |
| ERKAL RESORT 3*+ KEMER (Standard Room) AI | 246 |
| GOLD HOTEL 3*+ ALANYA (Standard Room) AI | 248 |
| GURAL HOTEL 3*+ ALANYA (Standard Room) AI | 248 |
| IDEAL BEACH HOTEL 3* ALANYA (Kargicak) (Standard Room) AI | 252 |
| ASKA KLEOPATRA BESTE 3* ALANYA (Standard Room) AI | 270 |
| BELKON CLUB HOTEL 4* BELEK (Standard Room) AI | 270 |
| ASKA BARAN GARDEN 3*+ ALANYA (Avsallar) (Standard Room) AI | 278 |
| DRITA HOTEL 4* ALANYA (Mahmutlar) (Standard Room) AI | 278 |
| GRAND BALI 4* ALANYA (Standard Room) AI | 279 |
| CLUB LAGONYA GARDEN 3*+ BELEK (Standard Room) AI | 284 |
| GRAND SUNLIFE 4* ALANYA (Avsallar) (Standard Room) AI | 285 |
| ACROPOL 3*+ ANTALYA (Konyaalti) (Standard Room) AI | 289 |
| GRAND VIKING 4* KEMER (Standard Room) AI | 298 |
| ARINNA HOTEL 4* SIDE (Manavgat) (Standard Room) AI | 301 |
| HEDEF ROSE GARDEN 4* ALANYA (Konakli) (Standard Room) AI | 309 |
| CLUB HOTEL SUNBEL 3*+ KEMER (Beldibi) (Standard Room) AI | 310 |
| CLUB SUN HEAVEN (ex. ASKA SUN HEAVEN) 3*+ ALANYA (Konakli) (Standard Room) AI | 318 |
| GRAND HOTEL ADONIS 5* ANTALYA (Standard Room) AI | 320 |
| BLUE STAR 4* ALANYA (Standard Room) AI | 328 |
| BOUTIQUE HOTEL ANTIQUE ROMAN PALACE 4* ALANYA (Obagol) (Standard Room) AI | 335 |
| CONCORDIA CELES RESORT 4*+ ALANYA (Okurcalar) (Standard Room) AI | 354 |
| ASKA BARAN 4* ALANYA (Avsallar) (Standard Room) AI | 378 |
| DEDEMAN RESORT 5* ANTALYA (Garden View) HB | 381 |
| CERES HOTEL 3* BELEK (Standard Room) AI | 386 |
| CLUB KONAKLI HOTEL 4*+ ALANYA (Konakli) (Standard Room) AI | 392 |
| GREENWOOD RESORT 4* KEMER (Goynuk) (Standard Room) UA | 393 |
| ANTALYA HOTEL 4* ANTALYA (Standard Room) HB | 394 |
| CLUB KASTALIA HOLIDAY VILLAGE HV1 ALANYA (Konakli) (Club Room) AI | 394 |
| GOLDEN LOTUS 4* KEMER (Standard Room) AI | 394 |
| FAME RESIDENCE PARK 4* KEMER (Standard Room) FSAI | 402 |
| HEDEF RESORT 5* ALANYA (Konakli) (Standard Room) UA | 410 |
| GRAND RING 5* KEMER (Beldibi) (Standard Room) AI | 418 |
| HARRINGTON PARK RESORT 5* ANTALYA (Land View) BB | 423 |
| GALERI 4* ALANYA (Okurcalar) (Standard Room) AI | 424 |
| HOLIDAY GARDEN 5* ALANYA (Alara) (Standard Room) AI | 430 |
| HOLIDAY PARK 5* ALANYA (Alara) (Standard Room) AI | 430 |
| ASKA WASHINGTON RESORT 5* SIDE (Manavgat) (Land View) AI | 433 |
| ASKA BUKET (ex. ASKA CLUB N RESORT&SPA) 5* ALANYA (Okurcalar) (Land View) UA | 456 |
| JUSTINIANO CLUB PARK CONTI 5* ALANYA (Okurcalar) (Standard Room) AI | 474 |
| CLUB PARADISO 5* ALANYA (Standard Room) AI+ | 480 |
| GRAND KAPTAN HOTEL 5* ALANYA (Standard Room) UA | 488 |
| ASTERIA ELITA RESORT (ex. JUSTINIANO WISH SIDE) 5* SIDE (Manavgat) (Club Room) UA | 495 |
| CLUB HOTEL LINDITA (ex. VERA CLUB LINDITA) 5* SIDE (Colakli) (Standard Room) AI | 500 |
| ELIZE RESORT HOTEL 5* KEMER (Camyuva) (ROH) UA | 503 |
| AMELIA BEACH RESORT HOTEL & SPA 5* SIDE (Kizilot) (Standard Room) AI | 517 |
| FAME RESIDENCE KEMER 5* KEMER (Standard Room) FSAI | 546 |
| AK-KA KIRIS ALINDA HOTEL 5* KEMER (Kiris) (Land View) AI | 550 |
| HORUS PARADISE HOLIDAY VILLAGE 4*+ SIDE (Club Garden View) AI | 568 |
| FLORA GARDEN BEACH CLUB HOTEL 5* SIDE (Manavgat) (Standard Room Land View) AI | 612 |
| HORUS PARADISE LUXURY RESORT HV1 SIDE (Hotel Land View) AI | 612 |
| ALATIMYA VILLAGE KEMER 5* KEMER (Land View) AI | 624 |
| CLUB PHASELIS HV1 KEMER (Goynuk) (Economy Room) UA | 628 |
| HOTEL RIU KAYA BELEK 5* BELEK (Standard Room) UA | 650 |
| HOTEL ASTERIA 5* SIDE (Kumkoy) (Standard Room ROH) UA | 756 |
| AK KA ANTEDON GARDEN 5* KEMER (Beldibi) (Land View) UA | 760 |
| BELCONTI 5* BELEK (Standard Room Garden View) UA | 760 |
| CLUB ALI BEY PARK HV1 SIDE (Manavgat) (Standard Room) AI | 829 |
| CLUB ALI BEY MANAVGAT HV1 SIDE (Manavgat) (Standard Room) UA | 936 |
| CLUB ZIGANA HV1 KEMER (Beldibi) (Standard Room) UA | 980 |
| IC HOTELS GREEN PALACE 5* BELEK (Kundu) (Standard Room) HEAI | 1000 |
| ELA QUALITY 5* BELEK (Main Building Sea Side) ELA AI | 1160 |
| ALI BEY PREMIER TEKIROVA 5* KEMER (Tekirova) (Deluxe Room) UA | 1212 |
| ALI BEY RESORT SIDE 5* SIDE (Sorgun) (Deluxe Room) UA | 1278 |
| CLUB HOTEL TURAN PRINCE WORLD HV1 SIDE (Manavgat) (One Bedroom Select Villa) AI | 1370 |
| IC HOTELS SANTAI 5* BELEK (Deluxe Villa) UA | 1374 |
| IC HOTELS RESIDENCE 5* BELEK (Kundu) (Lake Villa) UA | 2178 |
| CLUB SALIMA HV1 KEMER (Beldibi) (Deluxe Villa) AI | 2456 |
| CALISTA LUXURY RESORT 5* BELEK (Corona Suite) A La Carte AI | 3859 |
В стоимость включено:
авиаперелёт, трансфер а/п - отель - а/п, проживание и питание, медицинская страховка (франшиза 30 у.е.)
Комментариев нет:
Отправить комментарий