А Н Т А Л И Я |
3* AI | от 470 | 12 дней / 11 ночей |
4* AI | от 561 | 12 дней / 11 ночей |
5* AI | от 718 | 12 дней / 11 ночей |
Одесса | Вылеты: 12.07.2009 (Чт, Сб, Вc) |
Львов | Вылеты: 12.07.2009 (Чт, Сб, Вc) |
ODS 2362 |
|
FREEGREEN HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 470 |
GRAND TROYKA HOTEL 3* ALANYA (Konakli) (Standard Room) AI | 470 |
KLEOPATRA GONDOLA 3* ALANYA (Standard Room) AI | 482 |
IMEROS HOTEL 3* KEMER (Beldibi) (Bungalow Room) AI | 496 |
LA VIE 3* KEMER (Standard Room) AI | 496 |
GONUL PALACE 3* KEMER (Beldibi) (Standard Room) AI | 509 |
MY AYTAP 3*+ ALANYA, цена от 1018 (Standard Room) AI | 509 |
CLUB FLIPER 3* SIDE (Kizilot) (Standard Room) AI | 548 |
PEYMEN HOTEL 3* KEMER (Standard Room) AI | 548 |
ARES HOTEL 4* ALANYA (Mahmutlar) (Standard Room) AI | 561 |
CLUB HOTEL BAYAR 3*+ ALANYA (Mahmutlar) (Standard Room) AI | 561 |
GLAROS HOTEL 3* ALANYA (Standard Room) AI | 561 |
HOTEL MELANI 3* ALANYA (Standard Room) AI | 561 |
KAFTAN 3* KEMER (Standard Room) AI | 561 |
MELISSA RESIDENCE KEMER 4* KEMER (Standard Room) AI | 561 |
SAN MARIN 4* ALANYA (Konakli) (Standard Room) AI | 588 |
MAGIC SUN 4* KEMER (Beldibi) (Standard Room) AI | 600 |
MIRABELL HOTEL 4* ALANYA (Konakli) (Standard Room) AI | 600 |
ASKA KLEOPATRA BESTE 3* ALANYA (Standard Room) AI | 614 |
DERYA DENIZ 3* KEMER (Standard Room) AI | 640 |
GRAND BEAUTY HOTEL 4* KEMER (Standard Room) AI | 640 |
ASRIN BEACH HOTEL 4* ALANYA (Turkler) (Standard Room) AI+ | 666 |
HAPPY ELEGANT 4* ALANYA (Mahmutlar) (Standard Room) AI | 679 |
STELLA HOTEL 4* KEMER (Camyuva) (Standard Room) AI | 692 |
GRAND HOTEL ADONIS 5* ANTALYA (Standard Room) AI | 718 |
OZKAYMAK FALEZ HOTEL 5* ANTALYA (ROH) AI | 718 |
YALIHAN HOTEL 4*+ ALANYA (Incekum) (Standard Room) AI | 718 |
OZKAYMAK ALAADDIN 4*+ ALANYA (Avsallar) (ROH) AI | 732 |
CLUB HOTEL FALCON 4* ANTALYA (Lara) (Standard Room) AI | 744 |
AYDINBEY GOLD DREAMS 5* ALANYA (Turkler) (Standard Room) AI | 758 |
SEA GULL 4* KEMER (Beldibi) (Standard Room) AI | 758 |
OZKAYMAK KEMER MARINA ANEX 4* KEMER (Annex Room) AI | 784 |
HOTEL TITAN SELECT 5* ALANYA (Konakli) (Standard Room) AI | 797 |
VIKING STAR 5* KEMER (Standard Room) AI | 797 |
KLEOPATRA TAC PREMIER HOTEL & SPA 4*+ ALANYA (Standard Room) AI | 810 |
CARELTA BEACH 4* KEMER (Beldibi) (Standard Room) AI | 823 |
NOA HOTELS CLUB VICTORIA 5* BELEK (Bogazkent Serik) (Standard Room) AI | 823 |
OZKAYMAK KEMER MARINA 5* KEMER (ROH) AI | 823 |
TAYYARBEY HOTEL 4* SIDE (Colakli) (Standard Room) AI | 823 |
SEA LIFE FAMILY RESORT 5* ANTALYA (Konyaalti) (Standard Room) UA | 850 |
CLUB PASIFIC 4* SIDE (Sorgun) (Standard Room) AI | 876 |
ASDEM BEACH 5* KEMER (Camyuva) (Standard Room) AI | 888 |
KAYA HOTEL SIDE 5* SIDE (Titreyengol) (Standard Room) UA | 888 |
LA MER DELTA ALARA 5* ALANYA (Okurcalar) (ROH) AI | 888 |
CATAMARAN RESORT HOTEL 5* KEMER (Beldibi) (Standard Room) AI+ | 915 |
SAPHIR HOTEL 4*+ ALANYA (Konakli) (Hotel Room) AI | 915 |
ARANCIA RESORT 5* ALANYA (Konakli) (Standard Room) AI | 928 |
ASKA CLUB N RESORT&SPA 5* ALANYA (Okurcalar) (Standard Room) UA | 928 |
ALARA HOTELS PARK 5* ALANYA (Incekum) (Standard Room) AI | 954 |
ALARA HOTELS STAR 5* ALANYA (Incekum) (Standard Room) AI | 954 |
LONICERA WORLD 4* ALANYA (Incekum) (Standard Room) AI | 954 |
VERA CLUB HOTEL MARE 5* BELEK (Bogazkent Serik) (Standard Room) UA | 982 |
AYDINBEY FAMOUS 5* BELEK (Bogazkent Serik) (Standard Room) AI+ | 1020 |
KAYA HOTEL BELEK 5* BELEK (Standard Room) UA | 1020 |
KAYA SELECT RESORT AND SPA 5* BELEK (Standard Room) UA | 1020 |
QUEEN ELIZABETH 5* KEMER (Goynuk) (Standard Room) ECAI | 1020 |
ROSE RESIDENCE AND BEACH HOTEL 5* KEMER (Standard Room) AI | 1020 |
SURAL HOTEL 5* SIDE (Colakli) (Standard Room) AI | 1020 |
KERVANSARAY KUNDU 5* BELEK (Kundu) (ROH) UA | 1032 |
HOTEL TURAN PRINCE RESIDENCE 5* SIDE (Colakli) (Annex Room) AI | 1046 |
LA MER 5* KEMER (Goynuk) (ROH) UA | 1046 |
SAPHIR RESORT AND SPA 5* ALANYA (Okurcalar) (Hotel Room) AI | 1046 |
SURAL SARAY 5* SIDE (Colakli) (Standard Room) AI | 1059 |
BAIA HOTELS LARA 5* ANTALYA (Lara) (Land View) UA | 1085 |
CRYSTAL HOTELS ADMIRAL RESORT 5* SIDE (Kizilot) (Standard Room) UA | 1085 |
ELIZE RESORT HOTEL 5* KEMER (Camyuva) (ROH) UA | 1085 |
GRAND HABER HOTEL 5* KEMER (Standard Room) UA | 1085 |
KERVANSARAY LARA 5* ANTALYA (Lara) (ROH) UA | 1085 |
SELGE BEACH 5* SIDE (Manavgat) (Standard Room) UA | 1085 |
SURAL RESORT 5* SIDE (Colakli) (Standard Room) AI | 1098 |
VERA CLUB LINDITA 5* SIDE (Colakli) (Standard Room) AI | 1111 |
VIKINGEN QUALITY RESORT & SPA 5* ALANYA (Okurcalar) (Standard Room) UA | 1111 |
CLUB VIVA PARADISO 5* BELEK (Bogazkent Serik) (Standard Room) UA | 1150 |
FLORA GARDEN BEACH CLUB HOTEL 5* SIDE (Manavgat) (Flora Forest Land View) HIP | 1150 |
IBEROSTAR BELLIS RESORT 5* BELEK (Bungalow Room) UA | 1150 |
LE JARDIN 5* KEMER (Kiris) (Standard Room) UA | 1150 |
LONG BEACH RESORT 5* ALANYA (Incekum) (Standard Room) UA | 1150 |
PORTO BELLO 5* ANTALYA (Konyaalti) (Standard Room) AI | 1150 |
SEA WORLD RESORT & SPA 5* SIDE (Manavgat) (Standard Room) AI | 1150 |
HORUS PARADISE LUXURY RESORT HV1 SIDE (Hotel Land View) AI | 1164 |
PINE BEACH CLUB 5* BELEK (Standard Room) AI | 1190 |
CRYSTAL HOTELS FAMILY RESORT 5* BELEK (Standard Room) UA | 1216 |
KILIKYA PALACE 5* KEMER (Goynuk) (Standard Room) UA | 1216 |
VENEZIA PALACE 5* BELEK (Kundu) (Standard Room) UA | 1216 |
ADORA GOLF RESORT 5* BELEK (Hotel Land View) UA | 1229 |
MARITIM PINE BEACH RESORT 5* BELEK (Garden View) AI | 1242 |
MARTI MYRA HV1 KEMER (Tekirova) (Standard Room) UA | 1268 |
ASTERIA SORGUN RESORT 5* SIDE (Sorgun) (Standard Room ROH) UA | 1282 |
CLUB SALIMA HV1 KEMER (Beldibi) (Standard Room) AI | 1308 |
PIRATE"S BEACH CLUB 5* KEMER (Tekirova) (Standard Room) UA | 1308 |
QUEEN"S PARK 5* KEMER (Tekirova) (ROH) UA | 1347 |
RIXOS HOTEL BELDIBI 5* KEMER (Beldibi) (ROH) AEAI | 1347 |
LIMAK LIMRA PARK 4* KEMER (Kiris) (Park Room) UA | 1386 |
TURQUOISE RESORT 5* SIDE (Sorgun) (Hotel Room) UA | 1386 |
WOW KREMLIN PALACE 5* BELEK (Aksu) (Standard Room) MAI | 1438 |
LARES PARK 5* ANTALYA (Lara) (Standard Room Land View) DUA | 1478 |
LIMAK LIMRA 5* KEMER (Kiris) (ROH) UA | 1517 |
WOW TOPKAPI PALACE 5* BELEK (Aksu) (Standard Room) MAI | 1530 |
KEMER RESORT HOTEL 5* KEMER (Standard Room ROH) UA | 1544 |
LYKIAWORLD&LINKS GOLF 5* BELEK (Bogazkent Serik) (Large Room) UA | 1544 |
LIMAK ARCADIA 5* BELEK (ROH) UA | 1582 |
CLUB ASTERIA HV1 BELEK (Standard Room) UA | 1596 |
AK KA ANTEDON GARDEN 5* KEMER (Beldibi) (Land View) UA | 1609 |
FANTASIA DE LUXE 5* KEMER (Camyuva) (Standard Room) UA | 1609 |
SIRENE GOLF & WELNESS HOTEL 5* BELEK (Palace Junior Suite) UA | 1622 |
LIMAK ATLANTIS 5* BELEK (ROH) UA | 1648 |
ROYAL DRAGON 5* SIDE (Manavgat) (Side Sea View) UA | 1674 |
IC HOTELS SANTAI 5* BELEK (Standard Room) UA | 1740 |
RIXOS HOTEL TEKIROVA 5* KEMER (Tekirova) (B Block ROH) AEAI | 1740 |
LIMAK LARA DE LUXE 5* ANTALYA (Lara) (ROH) UA | 1779 |
GLORIA GOLF RESORT 5* BELEK (Standard Room Garden View) AIE | 1806 |
SHERWOOD BREEZES RESORT 5* ANTALYA (Lara) (Standard Room) UA | 1806 |
VOGUE HOTEL AVANTGARDE 5* KEMER (Goynuk) (Standard Room) UA | 1871 |
PAPILLON AYSCHA 5* BELEK (Mountain View) HCAI | 1897 |
PAPILLON ZEUGMA 5* BELEK (Mountain View) HCAI | 1962 |
IC HOTELS GREEN PALACE 5* BELEK (Kundu) (Standard Room) HEAI | 2002 |
ADAM AND EVE 5* BELEK (Design Room) UA | 2264 |
RIXOS SUNGATE 5* KEMER (Beldibi) (ROH) AEAI | 2394 |
CALISTA LUXURY RESORT 5* BELEK (Standard Room) A La Carte AI | 2591 |
RIXOS HOTEL PREMIUM 5* BELEK (ROH) AEAI | 2656 |
ELA QUALITY 5* BELEK (Villa Ela Palace) ELA AI | 20794 |
LWO 2363 |
|
FREEGREEN HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 470 |
GRAND TROYKA HOTEL 3* ALANYA (Konakli) (Standard Room) AI | 470 |
KLEOPATRA GONDOLA 3* ALANYA (Standard Room) AI | 482 |
IMEROS HOTEL 3* KEMER (Beldibi) (Bungalow Room) AI | 496 |
LA VIE 3* KEMER (Standard Room) AI | 496 |
GONUL PALACE 3* KEMER (Beldibi) (Standard Room) AI | 509 |
MY AYTAP 3*+ ALANYA, цена от 1018 (Standard Room) AI | 509 |
CLUB FLIPER 3* SIDE (Kizilot) (Standard Room) AI | 548 |
PEYMEN HOTEL 3* KEMER (Standard Room) AI | 548 |
ARES HOTEL 4* ALANYA (Mahmutlar) (Standard Room) AI | 561 |
CLUB HOTEL BAYAR 3*+ ALANYA (Mahmutlar) (Standard Room) AI | 561 |
GLAROS HOTEL 3* ALANYA (Standard Room) AI | 561 |
HOTEL MELANI 3* ALANYA (Standard Room) AI | 561 |
KAFTAN 3* KEMER (Standard Room) AI | 561 |
MELISSA RESIDENCE KEMER 4* KEMER (Standard Room) AI | 561 |
SAN MARIN 4* ALANYA (Konakli) (Standard Room) AI | 588 |
MAGIC SUN 4* KEMER (Beldibi) (Standard Room) AI | 600 |
MIRABELL HOTEL 4* ALANYA (Konakli) (Standard Room) AI | 600 |
ASKA KLEOPATRA BESTE 3* ALANYA (Standard Room) AI | 614 |
DERYA DENIZ 3* KEMER (Standard Room) AI | 640 |
GRAND BEAUTY HOTEL 4* KEMER (Standard Room) AI | 640 |
ASRIN BEACH HOTEL 4* ALANYA (Turkler) (Standard Room) AI+ | 666 |
HAPPY ELEGANT 4* ALANYA (Mahmutlar) (Standard Room) AI | 679 |
STELLA HOTEL 4* KEMER (Camyuva) (Standard Room) AI | 692 |
GRAND HOTEL ADONIS 5* ANTALYA (Standard Room) AI | 718 |
OZKAYMAK FALEZ HOTEL 5* ANTALYA (ROH) AI | 718 |
YALIHAN HOTEL 4*+ ALANYA (Incekum) (Standard Room) AI | 718 |
OZKAYMAK ALAADDIN 4*+ ALANYA (Avsallar) (ROH) AI | 732 |
CLUB HOTEL FALCON 4* ANTALYA (Lara) (Standard Room) AI | 744 |
AYDINBEY GOLD DREAMS 5* ALANYA (Turkler) (Standard Room) AI | 758 |
SEA GULL 4* KEMER (Beldibi) (Standard Room) AI | 758 |
OZKAYMAK KEMER MARINA ANEX 4* KEMER (Annex Room) AI | 784 |
HOTEL TITAN SELECT 5* ALANYA (Konakli) (Standard Room) AI | 797 |
VIKING STAR 5* KEMER (Standard Room) AI | 797 |
KLEOPATRA TAC PREMIER HOTEL & SPA 4*+ ALANYA (Standard Room) AI | 810 |
CARELTA BEACH 4* KEMER (Beldibi) (Standard Room) AI | 823 |
NOA HOTELS CLUB VICTORIA 5* BELEK (Bogazkent Serik) (Standard Room) AI | 823 |
OZKAYMAK KEMER MARINA 5* KEMER (ROH) AI | 823 |
TAYYARBEY HOTEL 4* SIDE (Colakli) (Standard Room) AI | 823 |
SEA LIFE FAMILY RESORT 5* ANTALYA (Konyaalti) (Standard Room) UA | 850 |
CLUB PASIFIC 4* SIDE (Sorgun) (Standard Room) AI | 876 |
ASDEM BEACH 5* KEMER (Camyuva) (Standard Room) AI | 888 |
KAYA HOTEL SIDE 5* SIDE (Titreyengol) (Standard Room) UA | 888 |
LA MER DELTA ALARA 5* ALANYA (Okurcalar) (ROH) AI | 888 |
CATAMARAN RESORT HOTEL 5* KEMER (Beldibi) (Standard Room) AI+ | 915 |
SAPHIR HOTEL 4*+ ALANYA (Konakli) (Hotel Room) AI | 915 |
ARANCIA RESORT 5* ALANYA (Konakli) (Standard Room) AI | 928 |
ASKA CLUB N RESORT&SPA 5* ALANYA (Okurcalar) (Standard Room) UA | 928 |
ALARA HOTELS PARK 5* ALANYA (Incekum) (Standard Room) AI | 954 |
ALARA HOTELS STAR 5* ALANYA (Incekum) (Standard Room) AI | 954 |
LONICERA WORLD 4* ALANYA (Incekum) (Standard Room) AI | 954 |
VERA CLUB HOTEL MARE 5* BELEK (Bogazkent Serik) (Standard Room) UA | 982 |
AYDINBEY FAMOUS 5* BELEK (Bogazkent Serik) (Standard Room) AI+ | 1020 |
KAYA HOTEL BELEK 5* BELEK (Standard Room) UA | 1020 |
KAYA SELECT RESORT AND SPA 5* BELEK (Standard Room) UA | 1020 |
QUEEN ELIZABETH 5* KEMER (Goynuk) (Standard Room) ECAI | 1020 |
ROSE RESIDENCE AND BEACH HOTEL 5* KEMER (Standard Room) AI | 1020 |
SURAL HOTEL 5* SIDE (Colakli) (Standard Room) AI | 1020 |
KERVANSARAY KUNDU 5* BELEK (Kundu) (ROH) UA | 1032 |
HOTEL TURAN PRINCE RESIDENCE 5* SIDE (Colakli) (Annex Room) AI | 1046 |
LA MER 5* KEMER (Goynuk) (ROH) UA | 1046 |
SAPHIR RESORT AND SPA 5* ALANYA (Okurcalar) (Hotel Room) AI | 1046 |
SURAL SARAY 5* SIDE (Colakli) (Standard Room) AI | 1059 |
BAIA HOTELS LARA 5* ANTALYA (Lara) (Land View) UA | 1085 |
CRYSTAL HOTELS ADMIRAL RESORT 5* SIDE (Kizilot) (Standard Room) UA | 1085 |
ELIZE RESORT HOTEL 5* KEMER (Camyuva) (ROH) UA | 1085 |
GRAND HABER HOTEL 5* KEMER (Standard Room) UA | 1085 |
KERVANSARAY LARA 5* ANTALYA (Lara) (ROH) UA | 1085 |
SELGE BEACH 5* SIDE (Manavgat) (Standard Room) UA | 1085 |
SURAL RESORT 5* SIDE (Colakli) (Standard Room) AI | 1098 |
VERA CLUB LINDITA 5* SIDE (Colakli) (Standard Room) AI | 1111 |
VIKINGEN QUALITY RESORT & SPA 5* ALANYA (Okurcalar) (Standard Room) UA | 1111 |
CLUB VIVA PARADISO 5* BELEK (Bogazkent Serik) (Standard Room) UA | 1150 |
FLORA GARDEN BEACH CLUB HOTEL 5* SIDE (Manavgat) (Flora Forest Land View) HIP | 1150 |
IBEROSTAR BELLIS RESORT 5* BELEK (Bungalow Room) UA | 1150 |
LE JARDIN 5* KEMER (Kiris) (Standard Room) UA | 1150 |
LONG BEACH RESORT 5* ALANYA (Incekum) (Standard Room) UA | 1150 |
PORTO BELLO 5* ANTALYA (Konyaalti) (Standard Room) AI | 1150 |
SEA WORLD RESORT & SPA 5* SIDE (Manavgat) (Standard Room) AI | 1150 |
HORUS PARADISE LUXURY RESORT HV1 SIDE (Hotel Land View) AI | 1164 |
PINE BEACH CLUB 5* BELEK (Standard Room) AI | 1190 |
CRYSTAL HOTELS FAMILY RESORT 5* BELEK (Standard Room) UA | 1216 |
KILIKYA PALACE 5* KEMER (Goynuk) (Standard Room) UA | 1216 |
VENEZIA PALACE 5* BELEK (Kundu) (Standard Room) UA | 1216 |
ADORA GOLF RESORT 5* BELEK (Hotel Land View) UA | 1229 |
MARITIM PINE BEACH RESORT 5* BELEK (Garden View) AI | 1242 |
MARTI MYRA HV1 KEMER (Tekirova) (Standard Room) UA | 1268 |
ASTERIA SORGUN RESORT 5* SIDE (Sorgun) (Standard Room ROH) UA | 1282 |
CLUB SALIMA HV1 KEMER (Beldibi) (Standard Room) AI | 1308 |
PIRATE"S BEACH CLUB 5* KEMER (Tekirova) (Standard Room) UA | 1308 |
QUEEN"S PARK 5* KEMER (Tekirova) (ROH) UA | 1347 |
RIXOS HOTEL BELDIBI 5* KEMER (Beldibi) (ROH) AEAI | 1347 |
LIMAK LIMRA PARK 4* KEMER (Kiris) (Park Room) UA | 1386 |
TURQUOISE RESORT 5* SIDE (Sorgun) (Hotel Room) UA | 1386 |
WOW KREMLIN PALACE 5* BELEK (Aksu) (Standard Room) MAI | 1438 |
LARES PARK 5* ANTALYA (Lara) (Standard Room Land View) DUA | 1478 |
LIMAK LIMRA 5* KEMER (Kiris) (ROH) UA | 1517 |
WOW TOPKAPI PALACE 5* BELEK (Aksu) (Standard Room) MAI | 1530 |
KEMER RESORT HOTEL 5* KEMER (Standard Room ROH) UA | 1544 |
LYKIAWORLD&LINKS GOLF 5* BELEK (Bogazkent Serik) (Large Room) UA | 1544 |
LIMAK ARCADIA 5* BELEK (ROH) UA | 1582 |
CLUB ASTERIA HV1 BELEK (Standard Room) UA | 1596 |
AK KA ANTEDON GARDEN 5* KEMER (Beldibi) (Land View) UA | 1609 |
FANTASIA DE LUXE 5* KEMER (Camyuva) (Standard Room) UA | 1609 |
SIRENE GOLF & WELNESS HOTEL 5* BELEK (Palace Junior Suite) UA | 1622 |
LIMAK ATLANTIS 5* BELEK (ROH) UA | 1648 |
ROYAL DRAGON 5* SIDE (Manavgat) (Side Sea View) UA | 1674 |
IC HOTELS SANTAI 5* BELEK (Standard Room) UA | 1740 |
RIXOS HOTEL TEKIROVA 5* KEMER (Tekirova) (B Block ROH) AEAI | 1740 |
LIMAK LARA DE LUXE 5* ANTALYA (Lara) (ROH) UA | 1779 |
GLORIA GOLF RESORT 5* BELEK (Standard Room Garden View) AIE | 1806 |
SHERWOOD BREEZES RESORT 5* ANTALYA (Lara) (Standard Room) UA | 1806 |
VOGUE HOTEL AVANTGARDE 5* KEMER (Goynuk) (Standard Room) UA | 1871 |
PAPILLON AYSCHA 5* BELEK (Mountain View) HCAI | 1897 |
PAPILLON ZEUGMA 5* BELEK (Mountain View) HCAI | 1962 |
IC HOTELS GREEN PALACE 5* BELEK (Kundu) (Standard Room) HEAI | 2002 |
ADAM AND EVE 5* BELEK (Design Room) UA | 2264 |
RIXOS SUNGATE 5* KEMER (Beldibi) (ROH) AEAI | 2394 |
CALISTA LUXURY RESORT 5* BELEK (Standard Room) A La Carte AI | 2591 |
RIXOS HOTEL PREMIUM 5* BELEK (ROH) AEAI | 2656 |
ELA QUALITY 5* BELEK (Villa Ela Palace) ELA AI | 20794 |
В стоимость включено:
авиаперелёт, трансфер а/п - отель - а/п,
проживание и питание, медицинская страховка)
Комментариев нет:
Отправить комментарий