| А Н Т А Л И Я |
| 3* HB | от 542 | 10 дней / 9 ночей |
| 4* AI | от 612 | 10 дней / 9 ночей |
| 5* AI | от 868 | 10 дней / 9 ночей |
| Киев | Вылеты: 30.07 - 31.07.2009 (Вт, Ср, Чт, Пт, Сб, Вc) |
| LARA CITY 3* ANTALYA (Standard Room) HB | 542 |
| ROYAL CITY 3* ANTALYA (Standard Room) HB | 542 |
| SUITE LAGUNA 3*+ ANTALYA (Standard Room) HB | 556 |
| ARGOS HOTEL 3*+ ANTALYA (Standard Room) HB | 566 |
| POLARIS HOTEL 3* ALANYA (Obagol) (Standard Room) AI | 591 |
| BLUE MOON BEACH 3* ALANYA (Konakli) (Standard Room) AI | 598 |
| GRAND TURKAY 3* ALANYA (Mahmutlar) (Standard Room) AI | 609 |
| MESUT HOTEL 3* ALANYA (Standard Room) AI | 610 |
| DRITA HOTEL 4* ALANYA (Mahmutlar) (Standard Room) AI | 612 |
| KLEOPATRA GONDOLA 3* ALANYA (Standard Room) AI | 625 |
| KLEOPATRA WEST HOTEL 3* ALANYA (Standard Room) AI | 635 |
| KLEOPATRA HERMES 3*+ ALANYA (Standard Room) AI | 638 |
| MELISSA HOTEL 3* ALANYA (Standard Room) AI | 638 |
| BOHEMIA HOTEL 3* ALANYA (Mahmutlar) (Standard Room) AI | 644 |
| CLUB CEMAR BEACH 3* ALANYA (Incekum) (Standard Room) AI | 644 |
| HAPPY DREAMS BEACH 3* ALANYA (Konakli) (Standard Room) AI | 646 |
| CLUB BELLA VUE 3* KEMER (Beldibi) (Standard Room) AI | 648 |
| STONE HOUSE 3* KEMER (Standard Room) AI | 652 |
| GRAND TROYKA HOTEL 3* ALANYA (Konakli) (Standard Room) AI | 657 |
| IMEROS HOTEL 3* KEMER (Beldibi) (Bungalow Room) AI | 660 |
| GONUL PALACE 3* KEMER (Beldibi) (Standard Room) AI | 663 |
| TAL BOUTIQUE 3* KEMER (Beldibi) (Standard Room) AI | 670 |
| LA VIE 3* KEMER (Standard Room) AI | 672 |
| HOTEL MELANI 3* ALANYA (Standard Room) AI | 674 |
| ARTEMIS PRINCESS 3* ALANYA (Obagol) (Standard Room) AI | 675 |
| ADRESS HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 678 |
| DERIN HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 678 |
| KAFTAN 3* KEMER (Standard Room) AI | 678 |
| VITAL BEACH HOTEL 3* ALANYA (Konakli) (Standard Room) AI | 682 |
| KEMER ADONIS 3* KEMER (Standard Room) AI | 684 |
| PEYMEN HOTEL 3* KEMER (Standard Room) AI | 684 |
| TURKMEN HOTEL 3* ALANYA (Mahmutlar) (Standard Room) AI | 687 |
| ASIA HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 688 |
| BRITANNIA HOTEL&VILLAS 3* KEMER (Standard Room) AI | 688 |
| BELTUR 3* KEMER (Beldibi) (Standard Room) AI | 690 |
| CLUB HOTEL BAYAR 3*+ ALANYA (Mahmutlar) (Standard Room) AI | 694 |
| PALMERA KLEOPATRA BEACH 3* ALANYA (Standard Room) AI | 696 |
| CLUB HOTEL FIESTA (ex. CLUB HOTEL BERR) 3*+ ALANYA (Okurcalar) (Standard Room) AI | 698 |
| PRIMA HOTEL 3* ANTALYA (Lara) (Standard Room) AI | 698 |
| VENUS BELDIBI HOTEL (ex. LARISSA INN) 3* KEMER (Beldibi) (Standard Room) AI | 700 |
| BELDIANA PARK 3* KEMER (Beldibi) (Standard Room) AI | 704 |
| INTERSPORT HOTEL 3*+ KEMER (Beldibi) (Standard Room) AI | 706 |
| MARIN 3* KEMER (Beldibi) (Standard Room) AI | 706 |
| CLUB ENJOY BEACH HV2 ALANYA (Okurcalar) (Standard Room) AI | 708 |
| MY AYTAP 3*+ ALANYA (Standard Room) AI | 708 |
| MY KOLIBRI 3*+ ALANYA (Incekum) (Standard Room) AI | 708 |
| CERES HOTEL 3* BELEK (Standard Room) AI | 710 |
| POLAT ALARA HOTEL 4* ALANYA (Alara) (Standard Room) AI | 719 |
| SAN MARIN 4* ALANYA (Konakli) (Standard Room) AI | 719 |
| OLIMPOS HOTEL 3* KEMER (Standard Room) AI | 726 |
| ADRESS BEACH HOTEL 3*+ KEMER (Beldibi) (Standard Room) AI | 728 |
| CLUB HOTEL POSEIDON 3* KEMER (Beldibi) (Standard Room) AI | 730 |
| CLUB SEATIME 3*+ ALANYA (Konakli) (Standard Room) AI | 730 |
| HEDEF KLEOPATRA GOLDEN SUN 3* ALANYA (Konakli) (Standard Room) AI | 734 |
| BLUE FISH 3* ALANYA (Konakli) (Standard Room) AI | 738 |
| GOLD HOTEL 3*+ ALANYA (Standard Room) AI | 738 |
| ERKAL RESORT 3*+ KEMER (Standard Room) AI | 740 |
| MIRABELL HOTEL 4* ALANYA (Konakli) (Standard Room) AI | 740 |
| WHITE CITY 4* ALANYA (Konakli) (Standard Room) AI | 740 |
| CLUB FLIPER 3* SIDE (Kizilot) (Standard Room) AI | 744 |
| LARA HADRIANUS 3*+ ANTALYA (Lara) (Standard Room) AI | 744 |
| FREEGREEN HOTEL 3* KEMER (Beldibi) (Standard Room) AI | 746 |
| CLUB GOLDEN LADY 4* KEMER (Standard Room) AI | 750 |
| ARABELLA HOTEL 4* ALANYA (Avsallar) (Standard Room) AI | 753 |
| DERYA DENIZ 3* KEMER (Standard Room) AI | 756 |
| BONE CLUB SVS 4* ALANYA (Mahmutlar) (Standard Room) AI | 762 |
| SUGAR BEACH 4* ALANYA (Mahmutlar) (Standard Room) AI | 762 |
| BLUE SKY 4* KEMER (Kiris) (Standard Room) AI | 772 |
| STARLIGHT HOTEL 3*+ KEMER (Kiris) (Standard Room) AI | 772 |
| BELPORT BEACH 3* KEMER (Beldibi) (Standard Room) AI | 778 |
| SAILOR'S PARK 3*+ KEMER (Kiris) (Standard Room) AI | 778 |
| STELLA HOTEL 4* KEMER (Camyuva) (Standard Room) AI | 782 |
| KONUR AND DORUK 3* KEMER (Standard Room) AI | 783 |
| SUNMERRY HOTEL 4* KEMER (Beldibi) (Standard Room) AI | 783 |
| MATIATE 4* KEMER (Beldibi) (Standard Room) AI | 784 |
| ARES HOTEL 4* ALANYA (Mahmutlar) (Standard Room) AI | 792 |
| MELISSA RESIDENCE KEMER 4* KEMER (Standard Room) AI | 793 |
| CLUB HOTEL GOLF 4* SIDE (Titreyengol) (Standard Room) AI | 798 |
| GRAND SUNLIFE 4* ALANYA (Avsallar) (Standard Room) AI | 809 |
| KLEOPATRA TAC PREMIER HOTEL & SPA 4*+ ALANYA (Standard Room) AI | 814 |
| SUMELA GARDEN 3*+ KEMER (Beldibi) (Standard Room) AI | 814 |
| SUNLAND BEACH 3*+ KEMER (Camyuva) (Standard Room) AI | 814 |
| CLUB SIDE ANTEMIS 4* SIDE (Colakli) (Standard Room) AI | 816 |
| LIONESS HOTEL 4* ALANYA (Avsallar) (Standard Room) AI | 819 |
| ASDEM PARK 4* KEMER (Standard Room) AI | 820 |
| ESDEM GARDEN 3*+ KEMER (Camyuva) (Standard Room) AI | 820 |
| GRAND BEAUTY HOTEL 4* KEMER (Standard Room) AI | 820 |
| CLUB HOTEL BELDIANA 4* KEMER (Beldibi) (Standard Room) AI | 822 |
| ROSE RESORT HOTEL 4* KEMER (Standard Room) AI | 822 |
| ANITAS 3*+ ALANYA (Konakli) (Standard Room) AI | 826 |
| TITAN GARDEN 4* ALANYA (Konakli) (Standard Room) AI | 826 |
| YALIHAN HOTEL 4*+ ALANYA (Incekum) (Standard Room) AI | 826 |
| CLUB HOTEL SUNBEL 3*+ KEMER (Beldibi) (Standard Room) AI | 830 |
| HAPPY ELEGANT 4* ALANYA (Mahmutlar) (Standard Room) AI | 830 |
| KANDELOR HOTEL 3*+ ALANYA (Standard Room) AI | 830 |
| MAGIC SUN 4* KEMER (Beldibi) (Standard Room) AI | 838 |
| AYDINBEY RELAX 4* ALANYA (Konakli) (Standard Room) AI | 839 |
| SURAL GARDEN 3* SIDE (Colakli) (Standard Room) AI | 839 |
| SEKER RESORT 4* KEMER (Kiris) (Standard Room) AI | 841 |
| CONCORDIA CELES RESORT 4*+ ALANYA (Okurcalar) (Standard Room) AI | 846 |
| MONTANA BEACH 4* KEMER (Beldibi) (Standard Room) AI | 846 |
| ASKA SUN HEAVEN 3*+ ALANYA (Konakli) (Standard Room) AI | 858 |
| ASKA SUN QUEEN HOTEL 3*+ ALANYA (Konakli) (Standard Room) AI | 858 |
| GRAND BALI 4* ALANYA (Standard Room) AI | 868 |
| HOTEL TITAN SELECT 5* ALANYA (Konakli) (Standard Room) AI | 868 |
| SUNSET BEACH HOTEL 5* ALANYA (Standard Room) AI | 868 |
| ASKA BUSE RESORT 4* ALANYA (Incekum) (Standard Room) AI | 878 |
| GRAND PARADISE 4* ALANYA (Okurcalar) (Standard Room) AI | 878 |
| OZKAYMAK FALEZ HOTEL 5* ANTALYA (ROH) AI | 878 |
| PEKER BEACH 4* KEMER (Beldibi) (Standard Room) AI | 878 |
| ULUSOY ASPENDOS HOTEL 3*+ ALANYA (Incekum) (Standard Room) AI | 878 |
| KRIZANTEM HOTEL 4*+ ALANYA (Turkler) (Standard Room) AI | 880 |
| KRIZANTEM KATYA HOTEL 4*+ ALANYA (Turkler) (Standard Room) AI | 880 |
| WATER PLANET HV1 ALANYA (Okurcalar) (Standard Room) AI | 881 |
| ASTORIA HOTEL 4* KEMER (Standard Room) AI | 898 |
| CLUB HOTEL FALCON 4* ANTALYA (Lara) (Standard Room) AI | 902 |
| GRAND HOTEL ADONIS 5* ANTALYA (Standard Room) AI | 904 |
| HOTEL TIMO 5* ALANYA (Konakli) (Standard Room) AI | 908 |
| DEDEMAN RESORT 5* ANTALYA (Garden View) HB | 910 |
| OZKAYMAK ALAADDIN 4*+ ALANYA (Avsallar) (ROH) AI | 910 |
| DINLER HOTEL 5* ALANYA (Kargicak) (Standard Room) AI | 914 |
| BOUTIQUE HOTEL ANTIQUE ROMAN PALACE 4* ALANYA (Obagol) (Standard Room) AI | 917 |
| CLUB HOTEL MERMAID 4*+ ALANYA (Turkler) (Standard Room) AI | 926 |
| TAYYARBEY HOTEL 4* SIDE (Colakli) (Standard Room) AI | 932 |
| HEDEF ROSE GARDEN 4* ALANYA (Konakli) (Standard Room) AI | 944 |
| MAHBERI BEACH HOTEL 4* ALANYA (Konakli) (Standard Room) AI | 944 |
| TAKSIM INTERNATIONAL OBAKOY HOTEL 4* ALANYA (Obakoy) (Standard Room) AI | 944 |
| CLUB TITAN 4* ALANYA (Mahmutlar) (Standard Room) AI | 950 |
| DRAGOS BEACH 3* KEMER (Standard Room) AI | 952 |
| JASMIN BEACH RESORT 5* ALANYA (Incekum) (Villa Standard Room) AI | 953 |
| SURAL HOTEL 5* SIDE (Colakli) (Standard Room) AI | 964 |
| VENUS HOTEL 4* SIDE (Titreyengol) (Standard Room) AI | 981 |
| SURAL SARAY 5* SIDE (Colakli) (Standard Room) AI | 983 |
| SULTAN'S BEACH 4* KEMER (Camyuva) (Standard Room) AI | 984 |
| AK KA HOTELS PARK CLAROS 4* KEMER (Kiris) (Standard Room) AI | 985 |
| ASKA JUSTINIANO BEACH 4* ALANYA (Avsallar) (Annex Room) AI | 985 |
| OZKAYMAK KEMER MARINA ANEX 4* KEMER (Annex Room) AI | 986 |
| HOLIDAY GARDEN 5* ALANYA (Alara) (Standard Room) AI | 996 |
| HOLIDAY PARK 5* ALANYA (Alara) (Standard Room) AI | 996 |
| TIVOLI RESORT AND SPA 5* ALANYA (Konakli) (Standard Room) AI | 998 |
| ALARA HOTELS WEST 3* ALANYA (Incekum) (Standard Room) AI | 1001 |
| MERYAN 5* ALANYA (Okurcalar) (Standard Room) AI | 1001 |
| LA PERLA 4* KEMER (Beldibi) (Standard Room) AI | 1002 |
| PEMAR BEACH RESORT 5* ALANYA (Alara) (Economy Room) AI | 1006 |
| CARELTA BEACH 4* KEMER (Beldibi) (Standard Room) AI | 1010 |
| SURAL RESORT 5* SIDE (Colakli) (Standard Room) AI | 1012 |
| ASRIN BEACH HOTEL 4* ALANYA (Turkler) (Standard Room) AI+ | 1013 |
| MELISSA GARDEN 4* BELEK (Standard Room) AI | 1020 |
| VIKING NONA 4* KEMER (Standard Room) AI | 1021 |
| GARDEN RESORT HOTEL 5* KEMER (Standard Room) AI | 1028 |
| SEA GULL 4* KEMER (Beldibi) (Standard Room) AI | 1028 |
| ASKA COSTA HOLIDAY CLUB 5* SIDE (Manavgat) (Standard Room) AI | 1038 |
| SEA LIFE FAMILY RESORT 5* ANTALYA (Konyaalti) (Standard Room) UA | 1038 |
| SAILOR"S BEACH HV1 KEMER (Kiris) (Standard Room) AI | 1042 |
| CLUB PALM BEACH 4* KEMER (Beldibi) (Standard Room) AI | 1046 |
| ZENA RESORT HOTEL 5* KEMER (Camyuva) (Standard Room) AI | 1057 |
| DIVAN HOTEL ANTALYA TALYA 5* ANTALYA (Standard Room) HB | 1060 |
| OZKAYMAK INCEKUM 5* ALANYA (Incekum) (ROH) AI | 1060 |
| OZKAYMAK KEMER MARINA 5* KEMER (ROH) AI | 1060 |
| AYDINBEY GOLD DREAMS 5* ALANYA (Turkler) (Standard Room) AI | 1062 |
| SIDE COROLLA 4* SIDE (Standard Room) AI | 1072 |
| ROSE RESIDENCE AND BEACH HOTEL 5* KEMER (Standard Room) AI | 1074 |
| AVENTURA PARK HOTEL 5* ALANYA (Okurcalar) (Standard Room) AI | 1076 |
| PORTO BELLO 5* ANTALYA (Konyaalti) (Standard Room) AI | 1076 |
| SIDE WEST RESORT HOTEL 5* SIDE (Standard Room) AI | 1088 |
| VIKING STAR 5* KEMER (Standard Room) AI | 1088 |
| JUSTINIANO WISH SIDE 4* SIDE (Manavgat) (Club Room) AI | 1090 |
| ASKA CLUB N RESORT&SPA 5* ALANYA (Okurcalar) (Standard Room) UA | 1092 |
| FESTIVAL HOTEL 4* KEMER (Tekirova) (Standard Room) AI | 1092 |
| GRAND PRESTIGE 5* SIDE (Titreyengol) (ROH) AI | 1092 |
| L'ANCORA BEACH (ex. PEGASOS BEACH) 4* KEMER (Standard Room) AI | 1092 |
| TURKIZ HOTEL 5* KEMER (Mountain View) HB | 1094 |
| L'OCEANICA BEACH RESORT 4*+ KEMER (Camyuva) (Standard Room) AI | 1096 |
| JOY KIRIS RESORT (Ex.WOW KIRIS RESORT) 5* KEMER (Kiris) (Standard Room ROH) UA | 1104 |
| ELIZE RESORT HOTEL 5* KEMER (Camyuva) (ROH) UA | 1108 |
| FAME RESIDENCE GOYNUK 4* KEMER (Goynuk) (Standard Room) FSAI | 1108 |
| FAME RESIDENCE PARK 4* KEMER (Standard Room) FSAI | 1108 |
| INCEKUM BEACH RESORT 5* ALANYA (Incekum) (Standard Room) AI | 1108 |
| STELLA BEACH HOTEL 5* ALANYA (Okurcalar) (Standard Room) AI | 1112 |
| CLUB PASIFIC 4* SIDE (Sorgun) (Standard Room) AI | 1116 |
| JUSTINIANO CLUB ALANYA 4* ALANYA (Okurcalar) (Standard Room) AI | 1118 |
| ASDEM BEACH 5* KEMER (Camyuva) (Standard Room) AI | 1119 |
| HOTEL TURAN PRINCE RESIDENCE 5* SIDE (Colakli) (Annex Room) AI | 1127 |
| GOLDEN LOTUS 4* KEMER (Standard Room) AI | 1133 |
| THE MARMARA ANTALYA 5* ANTALYA (City View) HB | 1134 |
| SERAPSU BEACH RESORT 5* ALANYA (Konakli) (Standard Room) AI | 1144 |
| HORUS PARADISE LUXURY RESORT HV1 SIDE (Club ROH) AI | 1145 |
| SELGE BEACH 5* SIDE (Manavgat) (Standard Room) UA | 1145 |
| NOA HOTELS CLUB VICTORIA 5* BELEK (Bogazkent Serik) (Standard Room) AI | 1148 |
| SAPHIR HOTEL 4*+ ALANYA (Konakli) (Hotel Room) AI | 1148 |
| ALARA HOTELS OTEL 4* ALANYA (Incekum) (Standard Room) AI | 1153 |
| GRAND RING 5* KEMER (Beldibi) (Standard Room) AI | 1162 |
| JOY WORLD PALACE (Ex.WOW WORLD PALACE) 5* KEMER (Kiris) (Standard Room) UA | 1168 |
| JUSTINIANO WISH GRAND KEMER 5* KEMER (Goynuk) (Club Room) AI | 1174 |
| CLUB HOTEL SIDERA 5* ALANYA (Okurcalar) (Standard Room) UA | 1183 |
| JUSTINIANO CLUB PARK CONTI 5* ALANYA (Okurcalar) (Standard Room) AI | 1194 |
| ASTERIA SORGUN RESORT 5* SIDE (Sorgun) (Standard Room ROH) UA | 1198 |
| SUNLAND RESORT AND SPA 5* KEMER (Beldibi) (Standard Room) HQAI | 1198 |
| AYDINBEY FAMOUS 5* BELEK (Bogazkent Serik) (Standard Room) AI+ | 1204 |
| CATAMARAN RESORT HOTEL 5* KEMER (Beldibi) (Standard Room) AI+ | 1204 |
| SEA WORLD RESORT & SPA 5* SIDE (Manavgat) (Standard Room) AI | 1204 |
| CLUB MARCO POLO HV1 KEMER (Camyuva) (Standard Room) UA | 1209 |
| JOY KIMEROS RESORT CLUB AND HOTEL HV1 KEMER (Goynuk) (ROH) AI | 1212 |
| CLUB HOTEL TURAN PRINCE WORLD HV1 SIDE (Manavgat) (Annex Room) AI | 1213 |
| ARANCIA RESORT 5* ALANYA (Konakli) (Standard Room) AI | 1214 |
| JOY PALADIEN (Ex.HYDROS BEACH) HV1 KEMER (Standard Room) AI | 1217 |
| NEW CLUB HOTEL SERA 5* ANTALYA (Lara) (Annex Room) UA | 1220 |
| ALARA HOTELS PARK 5* ALANYA (Incekum) (Standard Room) AI | 1224 |
| ALARA HOTELS STAR 5* ALANYA (Incekum) (Standard Room) AI | 1224 |
| CLUB VIVA PARADISO 5* BELEK (Bogazkent Serik) (Standard Room) UA | 1224 |
| LA MER DELTA ALARA 5* ALANYA (Okurcalar) (ROH) AI | 1224 |
| VERA CLUB LINDITA 5* SIDE (Colakli) (Standard Room) AI | 1224 |
| JOY BELLA 5* SIDE (Manavgat) (Standard Room) AI | 1234 |
| QUEEN"S PARK 5* KEMER (Tekirova) (ROH) UA | 1241 |
| CLUB PHASELIS HV1 KEMER (Goynuk) (Economy Room) UA | 1242 |
| BARCELO TAT BEACH & GOLF RESORT 4* BELEK (Standard Room) AI | 1248 |
| BAIA HOTELS LARA 5* ANTALYA (Lara) (Land View) UA | 1252 |
| JOY NASHIRA 5* SIDE (Titreyengol) (Standard Room) AI | 1270 |
| MAJESTY CLUB PALM BEACH 5* SIDE (Kizilagac) (Standard Room) AI | 1272 |
| HEDEF RESORT 5* ALANYA (Konakli) (Standard Room) UA | 1290 |
| PAPILLON MUNA HV1 SIDE (Kumkoy) (Garden View) AI | 1296 |
| AK-KA KIRIS ALINDA HOTEL 5* KEMER (Kiris) (Standard Room) AI | 1302 |
| BELCONTI 5* BELEK (ROH) UA | 1304 |
| LE JARDIN 5* KEMER (Kiris) (Standard Room) UA | 1304 |
| SAPHIR RESORT AND SPA 5* ALANYA (Okurcalar) (Hotel Room) AI | 1316 |
| LYRA DE LUXE 5* SIDE (Manavgat) (Club Room) UA | 1318 |
| VERA CLUB HOTEL MARE 5* BELEK (Bogazkent Serik) (Standard Room) UA | 1322 |
| SIAM ELEGANCE HOTEL 5* BELEK (Bogazkent Serik) (Land Side) EAI | 1324 |
| TURQUOISE RESORT 5* SIDE (Sorgun) (Hotel Room) UA | 1336 |
| GRAND HABER HOTEL 5* KEMER (Standard Room) UA | 1338 |
| FAME RESIDENCE KEMER 5* KEMER (Standard Room) FSAI | 1348 |
| ARYCANDA DE LUXE 5* ALANYA (Karaburun) (Standard Room) UA | 1356 |
| AYDINBEY KING'S PALACE 5* SIDE (Colakli) (Standard Room) UA | 1356 |
| CLUB HOTEL PHASELIS ROSE 5* KEMER (Tekirova) (Standard Room) UA | 1376 |
| CRYSTAL HOTELS ADMIRAL RESORT 5* SIDE (Kizilot) (Standard Room) UA | 1395 |
| SATURN PALACE RESORT 5* BELEK (Kundu) (Land View) AI | 1395 |
| KILIKYA PALACE 5* KEMER (Goynuk) (Standard Room) UA | 1414 |
| LONG BEACH RESORT 5* ALANYA (Incekum) (Standard Room) UA | 1416 |
| ALVA DONA EXCLUSIVE HOTEL & SPA 5* BELEK (Garden View) UA | 1438 |
| CLUB SALIMA HV1 KEMER (Beldibi) (Standard Room) AI | 1443 |
| KERVANSARAY KUNDU 5* BELEK (Kundu) (ROH) UA | 1443 |
| PHASELIS PRINCESS 5* KEMER (Tekirova) (Standard Room) UA | 1443 |
| CLUB ZIGANA HV1 KEMER (Beldibi) (Standard Room) UA | 1448 |
| LA MER 5* KEMER (Goynuk) (Land View) UA | 1449 |
| MUKARNAS SPA RESORT 5* ALANYA (Okurcalar) (Standard Room) UA | 1454 |
| CLUB BORAN MARE BEACH HV1 KEMER (Goynuk) (Standard Room) AI | 1482 |
| ULUSOY KEMER HOLIDAY CLUB HV1 KEMER (Goynuk) (Standard Room) AI | 1482 |
| PINE BEACH CLUB 5* BELEK (Standard Room) AI | 1487 |
| QUEEN ELIZABETH 5* KEMER (Goynuk) (Standard Room) ECAI | 1488 |
| KERVANSARAY LARA 5* ANTALYA (Lara) (ROH) UA | 1491 |
| LE CHATEU DE PRESTIGE 5* KEMER (Goynuk) (Land View) UA | 1504 |
| LETOONIA GOLF RESORT 5* BELEK (Bungalow Room) SA | 1507 |
| FANTASIA DE LUXE 5* KEMER (Camyuva) (Standard Room) UA | 1516 |
| LIMAK LIMRA PARK 4* KEMER (Kiris) (Park Room) UA | 1524 |
| WOW KREMLIN PALACE 5* BELEK (Aksu) (Standard Room) MAI | 1526 |
| SILENCE BEACH RESORT 5* SIDE (Hotel Room) UA | 1535 |
| MARITIM PINE BEACH RESORT 5* BELEK (Garden View) AI | 1536 |
| CRYSTAL HOTELS DELUXE RESORT 5* KEMER (Standard Room) UA | 1539 |
| CRYSTAL HOTELS FAMILY RESORT 5* BELEK (Standard Room) UA | 1539 |
| ROYAL DRAGON 5* SIDE (Manavgat) (Side Sea View) UA | 1539 |
| LEODIKYA RESORT 5* ALANYA (Karaburun) (Standard Room) UA | 1558 |
| KAYA HOTEL SIDE 5* SIDE (Titreyengol) (Standard Room) UA | 1560 |
| ADORA GOLF RESORT 5* BELEK (Club Room) UA | 1568 |
| FLORA GARDEN BEACH CLUB HOTEL 5* SIDE (Manavgat) (Flora Forest Land View) HIP | 1571 |
| LARES PARK 5* ANTALYA (Lara) (Standard Room Land View) DUA | 1571 |
| CLUB MEGASARAY 5*&HV1 BELEK (Club Room) MAI | 1576 |
| TEKIROVA CORINTHIA 5* KEMER (Tekirova) (Club Room) UA | 1592 |
| KEMER RESORT HOTEL 5* KEMER (Standard Room ROH) UA | 1616 |
| WOW TOPKAPI PALACE 5* BELEK (Aksu) (Standard Room) MAI | 1622 |
| LIMAK ARCADIA 5* BELEK (ROH) UA | 1624 |
| LIMAK LIMRA 5* KEMER (Kiris) (ROH) UA | 1624 |
| IBEROSTAR BELLIS RESORT 5* BELEK (Bungalow Room) UA | 1626 |
| FAME RESIDENCE LARA 5* ANTALYA (Lara) (Deluxe Room) FSAI | 1635 |
| RIXOS HOTEL BELDIBI 5* KEMER (Beldibi) (Standard Room Land View) AEAI | 1635 |
| HILLSIDE SU 5* ANTALYA (Deluxe Land View) HB | 1638 |
| KAYA HOTEL BELEK 5* BELEK (Standard Room) UA | 1646 |
| KAYA SELECT RESORT AND SPA 5* BELEK (Standard Room) UA | 1646 |
| SIRENE GOLF & WELNESS HOTEL 5* BELEK (Palace Junior Suite) UA | 1667 |
| LIMAK ATLANTIS 5* BELEK (ROH) UA | 1674 |
| JOY KIRIS WORLD 5* KEMER (Kiris) (Kervansaray Standard) UA | 1678 |
| PAPILLON BELVIL 5* BELEK (Club Garden View) UA | 1686 |
| ORANGE COUNTY RESORT 5* KEMER (Orange Gracht) UA | 1692 |
| CLUB ALI BEY PARK HV1 SIDE (Manavgat) (Standard Room) AI | 1714 |
| AK KA ANTEDON GARDEN 5* KEMER (Beldibi) (Land View) UA | 1724 |
| SHERWOOD BREEZES RESORT 5* ANTALYA (Lara) (Standard Room) UA | 1730 |
| IC HOTELS SANTAI 5* BELEK (Standard Room) UA | 1738 |
| VENEZIA PALACE 5* BELEK (Kundu) (Standard Room) UA | 1746 |
| PIRATE"S BEACH CLUB 5* KEMER (Tekirova) (Standard Room) UA | 1762 |
| CORNELIA DE LUXE RESORT 5* BELEK (ROH) DAI | 1778 |
| PALOMA RENAISSANCE BEACH RESORT 5* KEMER (Beldibi) (Standard Room Land View) LAI | 1798 |
| HOTEL ASTERIA 5* SIDE (Kumkoy) (Standard Room ROH) UA | 1817 |
| ADAM AND EVE 5* BELEK (Design Room) UA | 1826 |
| MARTI MYRA HV1 KEMER (Tekirova) (Standard Room) UA | 1854 |
| CONCORDE RESORT AND SPA 5* ANTALYA (Lara) (Land View) UA | 1878 |
| CLUB ALI BEY BELEK HV1 BELEK (Standard Room) AI | 1910 |
| CLUB ALI BEY MANAVGAT HV1 SIDE (Manavgat) (Standard Room) UA | 1910 |
| PAPILLON AYSCHA 5* BELEK (Mountain View) HCAI | 1959 |
| KEMPINSKI HOTEL THE DOME 5* BELEK (Superior Room) HB | 1992 |
| SPICE HOTEL AND SPA 5* BELEK (Land Side) UA | 1992 |
| IC HOTELS GREEN PALACE 5* BELEK (Kundu) (Standard Room) HEAI | 2080 |
| PAPILLON ZEUGMA 5* BELEK (Mountain View) HCAI | 2108 |
| LIMAK LARA DE LUXE 5* ANTALYA (Lara) (ROH) UA | 2125 |
| GLORIA VERDE RESORT 5* BELEK (Standard Room) AIE | 2188 |
| LYKIAWORLD&LINKS GOLF 5* BELEK (Bogazkent Serik) (Standard Room) UA | 2205 |
| RIXOS HOTEL TEKIROVA 5* KEMER (Tekirova) (B Block ROH) AEAI | 2276 |
| SU SESI HOTEL AND SPA 5* BELEK (Deluxe Land View) UA | 2328 |
| ELA QUALITY 5* BELEK (Standard Room Forest View) ELA AI | 2373 |
| GLORIA GOLF RESORT 5* BELEK (Standard Room Garden View) AIE | 2380 |
| VOGUE HOTEL AVANTGARDE 5* KEMER (Goynuk) (Standard Room) UA | 2511 |
| CALISTA LUXURY RESORT 5* BELEK (Standard Room) A La Carte AI | 2695 |
| RIXOS SUNGATE 5* KEMER (Beldibi) (Standard Room Land View) AEAI | 2721 |
| GLORIA SERENITY RESORT 5* BELEK (Standard Land Side) AIE | 2753 |
| SIRENE DIAMONDS 5* BELEK (Palace Terrace Suite) UA | 3432 |
| RIXOS HOTEL PREMIUM 5* BELEK (Standard Room Land View) AEAI | 3480 |
| TEKIROVA CORINTHIA EUPHORIA 5* KEMER (Tekirova) (Art Room) DUA | 3648 |
| IC HOTELS RESIDENCE 5* BELEK (Kundu) (Lake Villa) UA | 4398 |
В стоимость турпакета входит:
* авиаперелет.
* медицинская страховка
* проживание в отеле
* трансфер аэропорт-отель-аэропорт
* ваучер
Комментариев нет:
Отправить комментарий